![]() |
|
LANCASTER HONDA NORTH LANCASHIRE AND DISTRICT FOOTBALL LEAGUE (MEMBERS OF THE LANCASHIRE FOOTBALL ASSOCIATION) |
Division Four 2007-08
|
P |
W |
D |
L |
F |
A | Pts | ||
| 1 | HALTON RANGERS RESERVES | 20 | 16 | 3 | 1 | 84 | 23 | 51 |
| 2 | SQUIRES FC | 20 | 15 | 4 | 1 | 93 | 33 | 49 |
| 3 | BENTHAM RESERVES | 20 | 21 | 1 | 7 | 45 | 31 | 37 |
| 4 | VILLA ROYALS | 20 | 11 | 3 | 6 | 51 | 44 | 36 |
| 5 | MOGHULS FC | 20 | 10 | 3 | 7 | 56 | 39 | 33 |
| 6 | AFC MOORLANDS | 20 | 10 | 2 | 8 | 56 | 45 | 32 |
| 7 | COLLEGE AFC RESERVES | 20 | 6 | 4 | 10 | 44 | 62 | 19* |
| 8 | GREGSON RESERVES | 20 | 7 | 1 | 12 | 40 | 63 | 19* |
| 9 | INGLETON A | 20 | 4 | 5 | 11 | 31 | 68 | 17 |
| 10 | BURTON THISTLE RESERVES | 20 | 4 | 2 | 14 | 31 | 67 | 14 |
| 11 | OVERTON RESERVES | 20 | 1 | 0 | 19 | 21 | 77 | 3 |
* Indicates Clubs with Points Adjustments