|
Division Four 2010-11
|
P |
W |
D |
L |
F |
A | Pts | ||
| 1 | MOOR LANE FC | 18 | 15 | 3 | 0 | 62 | 16 | 48 |
| 2 | LANCASTER ROVERS | 18 | 13 | 3 | 2 | 77 | 22 | 42 |
| 3 | FREEHOLD FC RESERVES | 18 | 13 | 2 | 3 | 52 | 24 | 41 |
| 4 | MILLHEAD RESERVES | 18 | 8 | 4 | 6 | 58 | 43 | 25* |
| 5 | ARNSIDE RESERVES | 18 | 8 | 1 | 9 | 33 | 35 | 25 |
| 6 | BURTON THISTLE RESERVES | 18 | 9 | 1 | 8 | 38 | 43 | 25* |
| 7 | GREGSON RESERVES | 18 | 5 | 3 | 10 | 27 | 56 | 18 |
| 8 | BOLTON LE SANDS RESERVES | 18 | 3 | 2 | 13 | 28 | 65 | 11 |
| 9 | HEYSHAM RESERVES | 18 | 2 | 3 | 13 | 34 | 69 | 9 |
| 10 | COLLEGE AFC RESERVES | 18 | 2 | 2 | 14 | 26 | 62 | 5* |
* Indicates Clubs with Points Adjustments