British Energy North Lancashire & District Football League
Division Three 2003-04
|
P |
W |
D |
L |
F |
A | W | D | L | F | A | Pts | |||
| 1 | FYLDE F.C. | 26 | 11 | 0 | 2 | 51 | 14 | 11 | 2 | 0 | 54 | 13 | 68 | |
| 2 | CUMBERLAND HOOPS | 26 | 9 | 3 | 1 | 53 | 10 | 10 | 2 | 1 | 33 | 13 | 62 | |
| 3 | BARE ROVERS | 26 | 10 | 1 | 2 | 37 | 21 | 10 | 1 | 2 | 54 | 20 | 50" | |
| 4 | SWARTHMOOR S.C. RES | 26 | 7 | 4 | 2 | 44 | 21 | 6 | 2 | 5 | 27 | 23 | 45 | |
| 5 | KIRKBY LONSDALE RANGERS | 26 | 7 | 4 | 2 | 54 | 22 | 6 | 1 | 6 | 23 | 28 | 44 | |
| 6 | TORRISHOLME RES | 26 | 7 | 2 | 4 | 31 | 26 | 7 | 0 | 6 | 33 | 27 | 44 | |
| 7 | SANDS ATHLETIC | 26 | 8 | 0 | 5 | 30 | 18 | 7 | 1 | 5 | 34 | 20 | 43* | |
| 8 | HIGHGROVE RES | 26 | 8 | 1 | 4 | 42 | 23 | 4 | 5 | 4 | 27 | 26 | 30* | |
| 9 | MILLHEAD RES | 26 | 4 | 2 | 7 | 26 | 34 | 3 | 2 | 8 | 16 | 37 | 22* | |
| 10 | ALLITHWAITE RES | 26 | 4 | 0 | 9 | 20 | 35 | 2 | 3 | 8 | 24 | 38 | 21 | |
| 11 | BOYS CLUB RES | 26 | 3 | 2 | 8 | 18 | 44 | 3 | 1 | 9 | 12 | 35 | 21 | |
| 12 | GALGATE RESERVES | 26 | 2 | 2 | 9 | 15 | 33 | 3 | 1 | 9 | 16 | 40 | 15* | |
| 13 | HOLME ATHLETIC RESERVES | 26 | 2 | 1 | 10 | 14 | 40 | 2 | 1 | 10 | 15 | 58 | 14 | |
| 14 | BURTON THISTLE RESERVES | 26 | 2 | 0 | 11 | 19 | 49 | 2 | 0 | 11 | 22 | 76 | 9* |
* Indicates Clubs with Points Adjustments