British Energy North Lancashire & District Football League
Division Three 2004-05
|
P |
W |
D |
L |
F |
A | Pts | ||
| 1 | CARNFORTH RANGERS | 28 | 25 | 2 | 1 | 113 | 26 | 77 |
| 2 | TRIMPELL | 28 | 18 | 4 | 6 | 102 | 60 | 58 |
| 3 | PENDLE DYNAMOS | 28 | 19 | 4 | 5 | 88 | 55 | 58* |
| 4 | CENTRAL PIER | 28 | 16 | 3 | 9 | 72 | 47 | 51 |
| 5 | MILLHEAD RESERVES | 28 | 14 | 8 | 6 | 76 | 49 | 50 |
| 6 | HIGHGROVE RESERVES | 28 | 14 | 7 | 7 | 78 | 52 | 49 |
| 7 | PARK | 28 | 14 | 1 | 13 | 66 | 47 | 40* |
| 8 | BOYS CLUB RESERVES | 28 | 11 | 5 | 12 | 51 | 60 | 38 |
| 9 | GALGATE RESERVES | 28 | 10 | 4 | 14 | 57 | 73 | 34 |
| 10 | BURTON THISTLE RESERVES | 28 | 8 | 5 | 15 | 64 | 98 | 29 |
| 11 | GREGSON | 28 | 8 | 4 | 16 | 65 | 85 | 25* |
| 12 | GRANGE RESERVES | 28 | 6 | 5 | 17 | 49 | 101 | 23 |
| 13 | AFC MOORLANDS | 28 | 5 | 7 | 16 | 38 | 67 | 22 |
| 14 | ALLITHWAITE RESERVES | 28 | 5 | 2 | 21 | 39 | 88 | 17 |
| 15 | POULTON UNITED | 28 | 5 | 3 | 20 | 41 | 91 | 15* |
* Indicates Clubs with Points Adjustments