British Energy North Lancashire & District Football League
Division Three 2005-06
|
P |
W |
D |
L |
F |
A | Pts | ||
| 1 | MILLHEAD RESERVES | 20 | 15 | 2 | 3 | 63 | 31 | 47 |
| 2 | POULTON UNITED | 20 | 13 | 2 | 5 | 56 | 33 | 41 |
| 3 | CENTRAL PIER | 20 | 12 | 3 | 5 | 65 | 30 | 39 |
| 4 | HIGHGROVE RESERVES | 20 | 13 | 3 | 4 | 63 | 28 | 39* |
| 5 | BOYS CLUB RESERVES | 20 | 12 | 3 | 5 | 52 | 26 | 39 |
| 6 | GREGSON | 20 | 7 | 9 | 4 | 33 | 32 | 30 |
| 7 | AFC MOORLANDS | 20 | 6 | 7 | 7 | 37 | 35 | 25 |
| 8 | GALGATE RESERVES | 20 | 3 | 5 | 12 | 26 | 45 | 14 |
| 9 | BURTON THISTLE RES | 20 | 3 | 4 | 13 | 28 | 62 | 13 |
| 10 | GRANGE RESERVES | 20 | 1 | 6 | 13 | 20 | 72 | 9 |
| 11 | ALLITHWAITE RESERVES | 20 | 1 | 4 | 15 | 20 | 69 | 7 |
* Indicates Clubs with Points Adjustments