![]() |
|
LANCASTER HONDA NORTH LANCASHIRE AND DISTRICT
FOOTBALL LEAGUE (MEMBERS OF THE LANCASHIRE FOOTBALL ASSOCIATION) |
Division Three 2007-08
|
P |
W |
D |
L |
F |
A | Pts | ||
| 1 | BOLTON LE SANDS RESERVES | 20 | 13 | 2 | 5 | 49 | 24 | 41 |
| 2 | GALGATE RESERVES | 20 | 12 | 3 | 5 | 39 | 23 | 39 |
| 3 | OVERTON FC | 20 | 10 | 5 | 5 | 37 | 24 | 35 |
| 4 | ARNSIDE RESERVES | 20 | 9 | 4 | 7 | 35 | 34 | 31 |
| 5 | BOYS CLUB RESERVES | 20 | 8 | 5 | 7 | 29 | 33 | 29 |
| 6 | HEYSHAM | 20 | 7 | 5 | 8 | 42 | 45 | 26 |
| 7 | GREGSON | 20 | 9 | 1 | 10 | 41 | 36 | 25* |
| 8 | ALLITHWAITE RANGERS | 20 | 8 | 3 | 9 | 38 | 41 | 24* |
| 9 | CARNFORTH RANGERS RESERVES | 20 | 8 | 3 | 9 | 40 | 48 | 24* |
| 10 | GRANGE RESERVES | 20 | 6 | 2 | 12 | 40 | 50 | 12 |
| 11 | MILLHEAD RESERVES | 20 | 2 | 3 | 15 | 30 | 62 | 9 |
* Indicates Clubs with Points Adjustments