![]() |
|
LANCASTER HONDA NORTH LANCASHIRE AND DISTRICT
FOOTBALL LEAGUE (MEMBERS OF THE LANCASHIRE FOOTBALL ASSOCIATION) |
Division Three 2008-09
|
P |
W |
D |
L |
F |
A | Pts | ||
| 1 | CARNFORTH RANGERS RESERVES | 22 | 14 | 6 | 2 | 61 | 29 | 48 |
| 2 | ALLITHWAITE RANGERS | 22 | 15 | 3 | 4 | 56 | 31 | 48 |
| 3 | HALTON RANGERS RESERVES | 22 | 15 | 1 | 6 | 60 | 28 | 46 |
| 4 | SQUIRES F.C. | 22 | 12 | 7 | 3 | 56 | 45 | 43 |
| 5 | BENTHAM RESERVES | 22 | 10 | 6 | 6 | 54 | 33 | 36 |
| 6 | GREGSON | 22 | 9 | 4 | 9 | 45 | 38 | 31 |
| 7 | BURTON THISTLE | 22 | 6 | 6 | 10 | 46 | 48 | 24 |
| 8 | HEYSHAM | 22 | 5 | 6 | 11 | 29 | 50 | 21 |
| 9 | BOYS CLUB RESERVES | 22 | 5 | 4 | 13 | 26 | 48 | 19 |
| 10 | BOLTON LE SANDS RESERVES | 22 | 4 | 6 | 12 | 33 | 61 | 18 |
| 11 | GRANGE RESERVES | 22 | 4 | 5 | 13 | 37 | 61 | 17 |
| 12 | ARNSIDE RESERVES | 22 | 4 | 4 | 14 | 23 | 56 | 15 |
* Indicates Clubs with Points Adjustments