|
Division Three 2010-11
|
P |
W |
D |
L |
F |
A | Pts | ||
| 1 | MORECAMBE GOLD | 22 | 14 | 6 | 2 | 53 | 25 | 48 |
| 2 | BOYS CLUB RESERVES | 22 | 14 | 3 | 5 | 49 | 27 | 45 |
| 3 | MOGHULS | 22 | 13 | 5 | 4 | 55 | 41 | 44 |
| 4 | VILLA ROYALE | 22 | 13 | 4 | 5 | 66 | 42 | 43 |
| 5 | GREGSON FC | 22 | 10 | 2 | 10 | 45 | 42 | 32 |
| 6 | BURTON THOSTLE | 22 | 8 | 5 | 9 | 63 | 51 | 29 |
| 7 | CATON UNITED RESERVES | 22 | 9 | 2 | 11 | 38 | 45 | 29 |
| 8 | PILLING FC | 22 | 8 | 5 | 9 | 64 | 67 | 26* |
| 9 | TRIMPELL RESERVES | 22 | 8 | 2 | 12 | 49 | 57 | 26 |
| 10 | AFC MOORLANDS | 22 | 5 | 2 | 15 | 33 | 66 | 17 |
| 11 | OVERTON/MIDDLETON RESERVES | 22 | 6 | 5 | 11 | 43 | 60 | 16* |
| 12 | CARNFORTH RANGERS A | 22 | 2 | 3 | 17 | 25 | 60 | 0* |
* Indicates Clubs with Points Adjustments