British Energy North Lancashire & District Football League

Division Two 2003-04

   

P

W

D

L

F

A   W D L F A Pts
1 HIGHGROVE F.C. 28 12 2 0 55 10   10 1 3 66 28 66*
2 SWARTHMOOR S.C. 28 11 2 1 51 10   8 4 2 47 14 63
3 SLYNE with HEST RES 28 10 3 1 50 14   9 2 3 35 18 59*
4 COMMUNITY SPORTS & CC 28 10 1 3 53 26   9 1 4 35 28 56*
5 GALGATE 28 7 3 4 27 17   9 5 0 27 10 56
6 HOLME ATHLETIC 28 7 2 5 37 30   9 0 5 44 26 50
7 BENTHAM 28 8 1 5 49 31   8 1 5 28 28 50
8 HALTON RANGERS 28 7 2 5 44 30   5 0 9 18 28 38
9 BOLTON LE SANDS 28 5 3 6 32 30   3 3 8 10 30 30
10 GRANGE 28 4 2 8 34 40   4 0 10 25 51 26
11 ARNSIDE RESERVES 28 6 1 7 23 28   2 3 9 19 45 25*
12 WESTGATE RANGERS 28 5 0 9 22 35   3 2 9 28 58 23*
13 CATON UNITED RES 28 3 2 9 17 45   3 1 10 18 49 21
14 CARNFORTH RANGERS 28 3 1 10 18 41   2 2 10 14 49 18
15 A.F.C. MOORLANDS 28 1 2 11 10 40   0 2 12 13 60 4*

* Indicates Clubs with Points Adjustments

Home     League Tables