British Energy North Lancashire & District Football League
Division Two 2004-05
|
P |
W |
D |
L |
F |
A | Pts | ||
| 1 | BENTHAM | 26 | 22 | 4 | 0 | 110 | 36 | 70 |
| 2 | FYLDE | 26 | 18 | 2 | 6 | 91 | 41 | 56 |
| 3 | GRANGE | 26 | 18 | 1 | 7 | 66 | 31 | 55 |
| 4 | MARSH UNITED RES | 26 | 16 | 5 | 5 | 89 | 51 | 53 |
| 5 | HALTON RANGERS | 26 | 16 | 2 | 8 | 64 | 43 | 50 |
| 6 | MORECAMBE HOOPS | 26 | 12 | 6 | 8 | 73 | 46 | 42 |
| 7 | BOLTON LE SANDS | 26 | 11 | 7 | 8 | 60 | 43 | 37* |
| 8 | FREEHOLD | 26 | 11 | 1 | 14 | 59 | 64 | 34 |
| 9 | SWARTHMOOR RES | 26 | 8 | 2 | 16 | 47 | 61 | 26 |
| 10 | WESTGATE RANGERS | 26 | 7 | 2 | 17 | 54 | 92 | 23 |
| 11 | TORRISHOLME RES | 26 | 7 | 4 | 15 | 36 | 70 | 22* |
| 12 | KIRKBY LONSDALE RANGERS | 26 | 6 | 4 | 16 | 49 | 95 | 19* |
| 13 | ARNSIDE RESERVES | 26 | 3 | 5 | 18 | 26 | 87 | 11* |
| 14 | CATON UNITED RESERVES | 26 | 2 | 5 | 19 | 41 | 105 | 11 |
* Indicates Clubs with Points Adjustments