British Energy North Lancashire & District Football League
Division Two 2005-06
|
P |
W |
D |
L |
F |
A | Pts | ||
| 1 | CARNFORTH RANGERS | 28 | 23 | 2 | 3 | 104 | 29 | 71 |
| 2 | MARSH UNITED RESERVES | 28 | 20 | 4 | 4 | 110 | 37 | 64 |
| 3 | HALTON RANGERS | 28 | 17 | 7 | 4 | 88 | 39 | 58 |
| 4 | MORECAMBE HOOPS | 28 | 16 | 7 | 5 | 102 | 51 | 55 |
| 5 | BOLTON LE SANDS | 28 | 16 | 7 | 5 | 68 | 37 | 55 |
| 6 | TRIMPELL | 28 | 16 | 5 | 7 | 62 | 42 | 53 |
| 7 | FREEHOLD | 28 | 10 | 6 | 12 | 48 | 59 | 36 |
| 8 | CATON UNITED RESERVES | 28 | 10 | 4 | 14 | 52 | 79 | 34 |
| 9 | SWARTHMOOR SC RES | 28 | 8 | 9 | 11 | 57 | 69 | 33 |
| 10 | TORRISHOLME RESERVES | 28 | 10 | 3 | 15 | 51 | 65 | 33 |
| 11 | HOLME ATHLETIC | 28 | 9 | 3 | 16 | 46 | 75 | 27* |
| 12 | WESTGATE RANGERS | 28 | 6 | 4 | 18 | 31 | 70 | 22 |
| 13 | KIRKBY LONSDALE RANGERS | 28 | 6 | 3 | 19 | 47 | 84 | 21 |
| 14 | ALLITHWAITE | 28 | 4 | 4 | 20 | 46 | 90 | 16 |
| 15 | ARNSIDE RESERVES | 28 | 2 | 6 | 20 | 26 | 112 | 12 |
* Indicates Clubs with Points Adjustments