![]() |
|
LANCASTER HONDA NORTH LANCASHIRE AND DISTRICT
FOOTBALL LEAGUE (MEMBERS OF THE LANCASHIRE FOOTBALL ASSOCIATION) |
Division Two 2006-07
|
P |
W |
D |
L |
F |
A | Pts | ||
| 1 | HALTON RANGERS | 22 | 21 | 0 | 1 | 102 | 16 | 63 |
| 2 | MORECAMBE HOOPS | 22 | 19 | 1 | 2 | 86 | 33 | 58 |
| 3 | MIDDLETON | 22 | 14 | 3 | 5 | 84 | 34 | 45 |
| 4 | ARNSIDE | 22 | 12 | 2 | 2 | 48 | 28 | 41 |
| 5 | MORECAMBE CRICKET CLUB | 22 | 13 | 0 | 9 | 63 | 51 | 39 |
| 6 | BOLTON LE SANDS | 22 | 11 | 3 | 8 | 56 | 41 | 36 |
| 7 | CATON UNITED RESERVES | 22 | 9 | 2 | 11 | 40 | 50 | 23* |
| 8 | SWARTHMOOR SC RESERVES | 22 | 6 | 2 | 14 | 32 | 67 | 20 |
| 9 | KIRKBY LONSDALE RANGERS | 22 | 5 | 2 | 15 | 25 | 69 | 17 |
| 10 | TORRISHOLME RESERVES | 22 | 4 | 1 | 17 | 24 | 72 | 13 |
| 11 | FREEHOLD | 22 | 5 | 0 | 17 | 37 | 83 | 12* |
| 12 | MILLHEAD RESERVES | 22 | 3 | 1 | 18 | 27 | 80 | 7* |
* Indicates Clubs with Points Adjustments