![]() |
|
LANCASTER HONDA NORTH LANCASHIRE AND DISTRICT
FOOTBALL LEAGUE (MEMBERS OF THE LANCASHIRE FOOTBALL ASSOCIATION) |
Division Two 2008-09
|
P |
W |
D |
L |
F |
A | Pts | ||
| 1 | BOLTON LE SANDS | 22 | 17 | 3 | 2 | 63 | 19 | 54 |
| 2 | FREEHOLDERS F.C. | 22 | 16 | 2 | 4 | 56 | 18 | 50 |
| 3 | OVERTON | 22 | 13 | 3 | 6 | 45 | 36 | 42 |
| 4 | ARNSIDE | 22 | 10 | 8 | 4 | 47 | 29 | 38 |
| 5 | KIRKBY LONSDALE RESERVES | 22 | 11 | 1 | 10 | 51 | 39 | 34 |
| 6 | FURNESS ROVERS | 22 | 10 | 3 | 9 | 42 | 32 | 33 |
| 7 | MORECAMBE CRICKET CLUB | 22 | 9 | 2 | 11 | 63 | 52 | 29 |
| 8 | SLYNE WITH HEST (LCC) A | 22 | 8 | 5 | 9 | 27 | 33 | 29 |
| 9 | SWARTHMOOR RESERVES | 22 | 7 | 3 | 12 | 31 | 57 | 24 |
| 10 | WESTGATE WANDERERS | 22 | 6 | 2 | 14 | 36 | 46 | 20 |
| 11 | CATON UNITED RESERVES | 22 | 6 | 0 | 16 | 27 | 85 | 15* |
| 12 | GALGATE RESERVES | 22 | 1 | 4 | 17 | 26 | 68 | 4* |
* Indicates Clubs with Points Adjustments