![]() |
|
LANCASTER HONDA NORTH LANCASHIRE AND DISTRICT FOOTBALL LEAGUE (MEMBERS OF THE LANCASHIRE FOOTBALL ASSOCIATION) |
Premier Division 2006-07
|
P |
W |
D |
L |
F |
A | Pts | ||
| 1 | MARSH UNITED | 26 | 23 | 2 | 1 | 90 | 21 | 71 |
| 2 | STOREYS | 26 | 20 | 3 | 3 | 90 | 35 | 63 |
| 3 | HIGHGROVE | 26 | 17 | 3 | 6 | 75 | 32 | 54 |
| 4 | TIC DYNAMOS | 26 | 15 | 3 | 8 | 58 | 38 | 48 |
| 5 | CARTMEL & DISTRICT | 26 | 16 | 5 | 5 | 81 | 40 | 47* |
| 6 | INGLETON | 26 | 12 | 7 | 7 | 56 | 45 | 43 |
| 7 | MORECAMBE ROYALS | 26 | 12 | 5 | 9 | 55 | 43 | 41 |
| 8 | KIRKBY LONSDALE | 26 | 11 | 4 | 11 | 49 | 44 | 37 |
| 9 | GALGATE | 26 | 7 | 4 | 15 | 30 | 48 | 25 |
| 10 | CATON UNITED | 26 | 7 | 4 | 15 | 51 | 78 | 25 |
| 11 | SLYNE with HEST | 26 | 5 | 5 | 16 | 37 | 65 | 20 |
| 12 | TORRISHOLME | 26 | 5 | 3 | 18 | 36 | 90 | 18 |
| 13 | WESTGATE WANDERERS | 26 | 4 | 0 | 22 | 17 | 115 | 12 |
| 14 | BOYS CLUB | 26 | 2 | 4 | 20 | 26 | 57 | 10 |
* Denotes points Deducted