![]() |
|
LANCASTER HONDA NORTH LANCASHIRE AND DISTRICT FOOTBALL LEAGUE (MEMBERS OF THE LANCASHIRE FOOTBALL ASSOCIATION) |
Premier Division 2008-09
|
P |
W |
D |
L |
F |
A | Pts | ||
| 1 | HIGHGROVE | 26 | 19 | 4 | 3 | 89 | 38 | 61 |
| 2 | MARSH UNITED | 26 | 18 | 4 | 4 | 72 | 25 | 58 |
| 3 | STOREYS | 26 | 17 | 4 | 5 | 67 | 34 | 55 |
| 4 | INGLETON | 26 | 17 | 2 | 7 | 67 | 37 | 53 |
| 5 | MORECAMBE ROYALS | 26 | 14 | 5 | 7 | 49 | 45 | 47 |
| 6 | CARNFORTH RANGERS | 26 | 14 | 4 | 8 | 72 | 29 | 46 |
| 7 | TIC DYNAMOS | 26 | 13 | 5 | 8 | 59 | 34 | 44 |
| 8 | CARTMEL & DISTRICT | 26 | 13 | 5 | 8 | 50 | 36 | 44 |
| 9 | KIRKBY LONSDALE | 26 | 8 | 4 | 14 | 42 | 67 | 28 |
| 10 | HALTON RANGERS | 26 | 7 | 3 | 16 | 42 | 68 | 24 |
| 11 | MORECAMBE HOOPS | 26 | 8 | 0 | 18 | 64 | 84 | 21* |
| 12 | GALGATE | 26 | 7 | 2 | 17 | 42 | 57 | 20* |
| 13 | SWARTHMOOR SOCIAL CLUB | 26 | 2 | 4 | 20 | 24 | 83 | 10 |
| 14 | CATON UNITED | 26 | 1 | 2 | 23 | 38 | 140 | 5 |
* Denotes points Deducted