# | Team | Pl | Pts |
1. | HIGHGROVE RESERVES | 17 | 39 |
2. | CARNFORTH RANGERS RESERVES | 18 | 35 |
3. | CARTMEL & DISTRICT RESERVES | 14 | 28 |
4. | CATON UNITED RESERVES | 14 | 25 |
5. | MAYFIELD UNITED RESERVES | 16 | 23 |
6. | BURTON THISTLE | 18 | 20 |
7. | MORECAMBE ROYALS | 18 | 18 |
8. | GRANGE | 17 | 18 |
9. | MILLHEAD | 17 | 11 |
10. | INGLETON RESERVES | 17 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe