# | Team | Pl | Pts |
1. | CARNFORTH RANGERS | 25 | 59 |
2. | STOREYS | 25 | 47 |
3. | HIGHGROVE | 22 | 46 |
4. | CATON UNITED | 22 | 40 |
5. | MAYFIELD UNITED | 22 | 37 |
6. | INGLETON | 18 | 34 |
7. | CARTMEL & DISTRICT | 20 | 34 |
8. | GALGATE | 21 | 30 |
9. | MARSH UNITED | 18 | 26 |
10. | TIC DYNAMOS MIDDLETON & OVERTON | 22 | 20 |
11. | COLLEGE FC | 24 | 19 |
12. | ARNSIDE | 20 | 18 |
13. | TRIMPELL AND BARE RANGERS | 24 | 18 |
14. | BOYS CLUB | 23 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe