# | Team | Pl | Pts |
1. | CARNFORTH RANGERS | 24 | 56 |
2. | STOREYS | 25 | 47 |
3. | HIGHGROVE | 21 | 43 |
4. | CATON UNITED | 21 | 40 |
5. | CARTMEL & DISTRICT | 20 | 34 |
6. | MAYFIELD UNITED | 21 | 34 |
7. | INGLETON | 17 | 31 |
8. | GALGATE | 21 | 30 |
9. | MARSH UNITED | 17 | 26 |
10. | TRIMPELL AND BARE RANGERS | 25 | 21 |
11. | ARNSIDE | 19 | 18 |
12. | TIC DYNAMOS MIDDLETON & OVERTON | 20 | 17 |
13. | COLLEGE FC | 23 | 16 |
14. | BOYS CLUB | 22 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe